Learning Objective I

Graduates demonstrate mastery of fundamental Computer Science theory and their ability to formulate a problem, analyze it, and develop an efficient and effective solution.

From Fall 2015 to Summer 2021, the Department of Computer Science had 160 graduate students obtain their pursued degrees.

We collected a list of graduate students who graduated in each semester (Fall, Spring, and Summer) from Fall 2015 to Summer 2021 together with their overall GPAs. 

Tables 1 – 4 list the number of doctoral students, MS/CS, Plan A students, MS/CS, Plan B students, and MS/CS, Plan C students whose overall GPA fell in each of the four categories of GPA (e.g., [3.0-3.25], [3.25-3.5], [3.5-3.75], [3.75-4]), respectively. 

The average GPA was 3.776 for graduate students who graduated from Fall 2015 - Summer 2021.

  • 65.625% of graduate students have an overall GPA above 3.75
  • 23.125% of graduate students have an overall GPA between 3.5 and 3.75
  • 6.875% of graduate students have an overall GPA between 3.25 and 3.5
  • 3.75% of graduate students have an overall GPA between 3.00 and 3.25
  • 0.625% of students have an overall GPA below 3.00.

Table 1: Overall GPAs for PhD students who graduated from Fall 2015 to Summer 2021

Semester [3.0-3.25] (3.25-3.5] (3.5-3.75] (3.75-4.0]
Fall 2015 0 0 0 1
Spring 2016 0 0 0 1
Summer 2016 0 0 0 3
Fall 2016 0 0 1 0
Spring 2017 0 0 0 0
Summer 2017 0 0 0 4
Fall 2017 0 0 0 1
Spring 2018 0 0 0 2
Summer 2018 0 0 0 0
Fall 2018 0 0 0 1
Spring 2019 0 0 0 0
Summer 2019 0 0 0 2
Fall 2019 0 0 0 1
Spring 2020 0 0 0 0
Summer 2020 0 0 1 2
Fall 2020 0 0 0 1
Spring 2021 0 0 0 1
Summer 2021 0 0 0 1

Table 2: Overall GPAs for MS/CS, Plan A students who graduated from Fall 2015 to Summer 2021*

*One student in Fall 2016 received an overall GPA below 3.0.

Semester [3.0-3.25] (3.25-3.5] (3.5-3.75] (3.75-4.0]
Fall 2015 0 0 0 0
Spring 2016 0 0 1 1
Summer 2016 0 0 0 6
Fall 2016 0 0 0 0
Spring 2017 0 0 0 4
Summer 2017 0 0 1 2
Fall 2017 0 0 0 2
Spring 2018 0 0 0 4
Summer 2018 0 0 1 3
Fall 2018 0 0 2 0
Spring 2019 0 0 0 0
Summer 2019 0 0 1 2
Fall 2019 0 1 0 2
Spring 2020 0 0 0 3
Summer 2020 0 0 0 5
Fall 2020 0 1 3 1
Spring 2021 1 0 0 2
Summer 2021 0 0 0 8

Table 3: Overall GPAs for MS/CS, Plan B students who graduated from Fall 2015 to Summer 2021

Semester [3.0-3.25] (3.25-3.5] (3.5-3.75] (3.75-4.0]
Fall 2015 0 0 0 0
Spring 2016 0 0 0 1
Summer 2016 0 0 0 1
Fall 2016 0 0 0 0
Spring 2017 0 1 0 0
Summer 2017 0 0 2 0
Fall 2017 0 0 0 0
Spring 2018 0 0 0 1
Summer 2018 0 0 0 0
Fall 2018 0 0 0 2
Spring 2019 0 0 0 0
Summer 2019 0 0 0 0
Fall 2019 0 0 1 0
Spring 2020 0 0 0 0
Summer 2020 0 0 0 0
Fall 2020 0 0 0 0
Spring 2021 0 0 1 0
Summer 2021 0 0 0 0

Table 4: Overall GPAs for MS/CS, Plan C students who graduated from Fall 2015 to Summer 2021*

*Note: in Spring 2018, one Master of Computer Science (MCS) student graduated and is included in this table.

Semester [3.0-3.25] (3.25-3.5] (3.5-3.75] (3.75-4.0]
Fall 2015 0 0 0 2
Spring 2016 1 0 1 1
Summer 2016 1 0 3 1
Fall 2016 0 1 4 2
Spring 2017 0 2 0 2
Summer 2017 0 0 2 4
Fall 2017 0 0 2 7
Spring 2018 0 0 0 4
Summer 2018 0 0 2 1
Fall 2018 0 1 1 0
Spring 2019 0 0 2 2
Summer 2019 0 0 0 1
Fall 2019 1 2 1 3
Spring 2020 0 1 2 2
Summer 2020 0 0 0 0
Fall 2020 2 0 2 0
Spring 2021 1 0 1 1
Summer 2021 0 0 0 0

Tables 1 - 4 show that 88.75% of graduate students have an overall GPA of above 3.5 upon graduation. 

Clearly, our students demonstrate mastery of fundamental Computer Science theory and the ability to formulate, analyze, and develop efficient and effective solutions for problems associated with their courses.